Property Attributes
- MLS#9917566
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityElizabeth
- NeighborhoodSunBear Estates
- Zip80107
- StyleTraditional
- Year Built2027
- Taxes$ 26
- Price$ 1,370,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4272
- Lot Size10 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Experience the freedom of Colorado acreage living with this thoughtfully designed custom ranch home, perfectly situated on 10 pristine acres of RA-zoned land in Elizabeth. Surrounded by sweeping Front Range views, open skies, and endless possibilities, this property offers the rare opportunity to create the lifestyle you've always imagined—whether that includes horses, outbuildings, hobby farm, or simply room to breathe. The main level features 2,136 square feet of open-concept living space with 3 beds ,3 baths, and an oversized garage with a dedicated RV bay with a 14-foot overhead door. The heart of the home is an expansive great room flowing seamlessly into the chef-inspired kitchen, oversized island, walk-in pantry, and dining area. The private primary suite offers a spa-inspired bath, walk-in closet, and direct access to outdoor living spaces, while two additional bedrooms provide comfort and flexibility for bedrooms or offices. Outdoor living provides covered patios and a welcoming front porch designed to take full advantage of Colorado's spectacular sunsets, and peaceful rural setting. The home includes a full basement that can remain largely unfinished for future expansion or be completed as an optional upgrade for additional cost. The fully finished basement design adds approximately 1,761 square feet and transforms the lower level into an entertainer's dream, featuring a recreation room, wet bar, two bedrooms, a bathroom, gym/flex space, and abundant storage. With the finished basement option, the home expands to nearly 3,900 total square feet of living space. Located in the heart of Elizabeth's sought-after acreage community, this property combines the privacy and flexibility of rural living with convenient access to Parker, Castle Rock, Denver Tech Center, and Colorado Springs. Bring your horses, build the dream outbuilding you've always wanted, and enjoy the freedom that comes with RA zoning and 10 acres of Colorado countryside.
| Elementary School | Middle School | High School |
|---|---|---|
| Running Creek Elementary School | Elizabeth Middle School | Elizabeth High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,370,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity To Lot Line,Propane |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater |
| Development Status | Reservations/Pre-Sale |
| Zoning | RA |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Stone,Wood Siding |
| Exclusions | None |
| Year Built | 2027 |
| View | Meadow,Mountain(s),Plains,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural |
| Ownership | Builder |
| Assoc Fee Paid Per | Quarterly |
| County | Elbert |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Water Heater,Windows |
| Subdivision Name | SunBear Estates |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS is easiest. Once on Anderson Road,continue east to Imperial Point,left on Imperial Point. Lot 3 sits on the right |
| High School | Elizabeth |
| City | Elizabeth |
| Association Name | SunBear Estates |
| Senior Community Y/N | No |
| High School District | Elizabeth C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo,Other,VA Loan |
| Elementary School | Running Creek |
| Tax Annual Amount | 26 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Elizabeth |
| Property Condition | New Construction |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Elizabeth C-1 |
| Elementary School District | Elizabeth C-1 |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,High Ceilings,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2136 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 170 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Dry Walled,Finished Garage,Insulated Garage,Lighted,Oversized,Oversized Door,RV Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 10 |
| Building Area Total | 4272 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.