Property Attributes
- MLS#3499530
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityElizabeth
- NeighborhoodSunBear Estates
- Zip80107
- StyleTraditional
- Year Built2027
- Taxes$ 26
- Price$ 1,280,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3684
- Lot Size10 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to your Colorado dream property—where modern ranch living, breathtaking Front Range views, and the freedom of 10 acres come together in one exceptional offering. Situated on a spacious RA-zoned homesite in Elizabeth, the beautifully crafted main level offers 1,842 square feet of open-concept living space featuring 3 bedrooms, 3bathrooms, soaring vaulted ceilings, and expansive windows. The heart of the home is an inviting great room anchored by a fireplace with floating shelves, seamlessly connecting to the gourmet kitchen, oversized island, walk-in pantry, and dining area. The private primary suite serves as a peaceful retreat with a spacious walk-in closet and spa-inspired bath, while 2 additional bedrooms provide flexibility for work or bedroom spaces. Car enthusiasts, hobbyists, and outdoor adventurers will appreciate the oversized 1,044-square-foot garage featuring a dedicated RV bay with a 14-foot overhead door, offering ample space for vehicles, toys, equipment, or future workshop needs. The home includes a full basement designed for flexibility. A partially finished option provides a spacious family room while maintaining abundant unfinished storage and future expansion opportunities. For buyers seeking additional living space, a fully finished basement is available as an optional upgrade for additional cost, adding approximately 1,509 square feet and expanding the home to approximately 3,350 total square feet. The finished lower level includes a large rec room, wet bar, 2 additional bedrooms, a bathroom, gym/flex room, storage space, and endless possibilities for entertaining, multigenerational living, or hosting guests. This property offers the rare combination of privacy, panoramic views, and convenience. RA zoning provides flexibility for horses, outbuildings, shops, & recreational storage while maintaining easy access to Parker, Castle Rock, DTC, and Colorado Springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Running Creek Elementary School | Elizabeth Middle School | Elizabeth High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $1,280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity To Lot Line,Propane |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Range Hood,Refrigerator |
| Development Status | Reservations/Pre-Sale |
| Zoning | RA |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Stone,Wood Siding |
| Exclusions | None |
| Year Built | 2027 |
| View | Meadow,Mountain(s),Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Elbert |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Construction,HVAC,Thermostat,Water Heater |
| Subdivision Name | SunBear Estates |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS is easiest,once on Anderson Road,continue east to Imperial Point. Left on Imperial Point. Lot sits on the corner of Imperial Point and Anderson |
| High School | Elizabeth |
| City | Elizabeth |
| Association Name | SunBear Estates |
| Senior Community Y/N | No |
| High School District | Elizabeth C-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Running Creek |
| Tax Annual Amount | 26 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Elizabeth |
| Property Condition | New Construction |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Elizabeth C-1 |
| Elementary School District | Elizabeth C-1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Cellar,Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1842 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 628 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Vegetation | Natural State |
| Parking Features | Concrete,Dry Walled,Finished Garage,Insulated Garage,Lighted,Oversized,Oversized Door,RV Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Meadow |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 10 |
| Building Area Total | 3684 |
| Lot Size Acres | 10 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.